Track/Date Heat Start Heat Finish Feature Start Feature Finish
Utica Rome- 4/25/10 1st 1st 1st dnf-mechanical problem
Utica Rome-5/2/10 1st 1st 1st WIN
Utica Rome- 5/16/10 6th 2nd 8th 4th
Utica Rome-5/23/10 5th 5th 9th 3rd
Utica Rome-5/30/10 8th 7th 13th 3rd
Utica Rome-6/13/10 7th DNF 18th 3rd
Utica Rome-6/20/10 7th 4th 9th 2nd
Utica Rome-6/27/10 7th 2nd 11th 8th
Utica Rome-7/4/10 7th 6th 11th 4th
Fonda Spdway-7/10/10 3rd 2nd 1st 4th
Utica Rome-7/11/10 7th 2nd 11th WIN
Utica Rome(Tues)-7/13/10 3rd 1st 5th 5th
Utica Rome-7/18/10 7th 1st 11th 2nd
Utica Rome 7/25/10 7th 2nd 11th DNF CRASH
Utica Rome-8/1/10 7th 1st 9th 5th
Utica Rome-8/8/10 5th 2nd 9th 3rd
Utica Rome-8/15/10 RAINED OUT
Utica Rome-8/22/10 RAINED OUT
Utica Rome-8/29/10 3rd 1st 6th WIN